2026 California November 3rd Election
I like comparing who different groups endorse. My hope is it helps others find it easier to vote.
Going to be updated for November over time - see Official Voter Guide to start
National and Senate
Organizaions
- Ballotpedia - Great impartial site
These generally have the most public information about them, but here we go anyway. I’m ignoring a couple races.
California Wide
California Statewide Endorsements (2026 needs updating)
| Office | Sierra Club | EnviroVoters (EV) | Labor (CA Fed) | Notes / My Recommendation |
|---|---|---|---|---|
| Governor | NR | Porter / Steyer | Porter / Steyer / Villaraigosa | NR |
| Lt. Governor | NR | Josh Fryday | Fiona Ma | ?? |
| Attorney General | Rob Bonta | Bonta | Bonta | Incumbent. 1 Green and 1 Republican running with courage* |
| Secretary of State | Shirley Weber | NR | Weber | Incumbent. Weber |
| Controller | Malia Cohen | Cohen | Cohen | Incumbent. Cohen |
| Treasurer | NR | Eleni Kounalakis | Kounalakis | Caballero and Vazquez both serious candidates also |
| Insurance Comm. | Ben Allen | Allen | NR | Recommend Jane Kim |
| Supt. Public Inst. | NR | NR | Anthony Rendon / Al_Muratsuchi | https://ballotpedia.org/Frank_Lara_(California) https://ballotpedia.org/Nichelle_Henderson |
Propositions
| Prop | Summary | LWV | Sierra Club | EnviroVoters | Labor | CalChamber | ACLU | Your Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Veterans & Affordable Housing Bonds | Yes | Yes | — | Yes | Yes | Yes | |
| 2 | Save for California’s Future Act | Yes | — | Yes | Yes | Yes | — | Strong Yes |
| 3 | Children’s Education & Health Care Protection | Yes | — | — | Yes | — | Yes | Strong Yes |
| 4 | California Fair Elections Act | Yes | Yes | Yes | Yes | No | Yes | Yes |
| 5 | Recall Election Reform for Statewide Officers | Yes | Yes | — | Yes | — | — | Yes |
| 37 | Loan Program for Middle-Income Buyers of New Homes | No | — | — | Yes | Yes | — | |
| 38 | Bonds for Immunology Medical Research | No | — | — | — | — | — | Strong No |
| 39 | Prohibits Voting Without Government-Issued ID | No | No | No | No | — | No | Strong No |
| 40 | Billionaire Wealth Tax Initiative | NR | — | — | Yes | No | Yes | |
| 41 | Requires Audits for New State Special Taxes | No | — | — | No | Yes | No | Strong No |
| 42 | Prohibits New State Personal Property Taxes | No | — | — | No | Yes | No | Strong No |
| 43 | Limits Revenues for Local Government Services | No | No | No | No | Yes | No | Strong No |
| 44 | Community Clinics Spending Threshold on Services | No | — | — | Yes | No | — | |
| 45 | Modifies Environmental Review for Certain Projects | No | No | No | No | Yes | No |
Sources & Organizations
- LWV Ballot recomendations for Props
- Sierra Club CA: 2026 Endorsements
- EnviroVoters (EV): 2026 Endorsements
- CA Labor Federation: Endorsement List
- CalChamber November Ballot Measures
- ACLU Socal Voter Guide
If you want to dive deeper I strongly recommend Ballotpedia
Other Organizations
- Courage* means taking the Ballotpedia survey
- LACDP - Los Angeles County Democratic party
- CalMatters Voter Guide
- BlueVotersGuide - endorsements include ones from previous elections. Can be confusing. Democratic.
Local
Superior Court of Los Angeles County
Also see, Bar association ratings
Other sites / some may not be updated yet:
- Voters Edge - Great site to track your specific ballot
- PVG - ProgressiveVotersGuide