2026 California November 3rd Election
I like comparing who different groups endorse. My hope is it helps others find it easier to vote.
Updated for November focusing on California - see official voter guide. If out of California, Ballotpedia is another great resource.
California Wide
California Statewide Endorsements (2026 needs updating)
Endorsements were pretty one sided for most races, so just picking the ones that are more interesting.
| Office | Sierra Club | EnviroVoters (EV) | Labor (CA Fed) | Notes / My Recommendation |
|---|---|---|---|---|
| Insurance Comm. | Ben Allen | Allen | Jane Kim | TODO |
| Equalization D 3 | NR | Sam Sukaton | Mike Gipson | TODO |
Propositions
| Prop | Summary | LWV | Sierra Club | EnviroVoters | Labor | CalChamber | ACLU | Your Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Veterans & Affordable Housing Bonds | Yes | Yes | — | Yes | Yes | Yes | s |
| 2 | Save for California’s Future Act | Yes | — | Yes | Yes | Yes | — | Strong Yes |
| 3 | Children’s Education & Health Care Protection | Yes | — | — | Yes | — | Yes | Strong Yes |
| 4 | California Fair Elections Act | Yes | Yes | Yes | Yes | No | Yes | Yes |
| 5 | Recall Election Reform for Statewide Officers | Yes | Yes | — | Yes | — | — | Yes |
| 37 | Loan Program for Middle-Income Buyers of New Homes | No | — | — | Yes | Yes | — | No - not convinced the math makes sense |
| 38 | Bonds for Immunology Medical Research | No | — | — | — | — | — | Strong No |
| 39 | Prohibits Voting Without Government-Issued ID | No | No | No | No | — | No | Strong No |
| 40 | Billionaire Wealth Tax Initiative | — | — | — | Yes | No | Yes | Strong Yes |
| 41 | Requires Audits for New State Special Taxes | No | — | — | No | Yes | No | Strong No |
| 42 | Prohibits New State Personal Property Taxes | No | — | — | No | Yes | No | Strong No |
| 43 | Limits Revenues for Local Government Services | No | No | No | No | Yes | No | Strong No |
| 44 | Community Clinics Spending Threshold on Services | No | — | — | Yes | No | — | No |
| 45 | Modifies Environmental Review for Certain Projects | No | No | No | No | Yes | No |
Sources & Organizations
- LWV Ballot recomendations for Props
- Sierra Club CA: 2026 Endorsements
- EnviroVoters (EV): 2026 Endorsements
- CA Labor Federation: Endorsement List
- CalChamber November Ballot Measures
- ACLU Socal Voter Guide
If you want to dive deeper I strongly recommend Ballotpedia
Other Organizations
- Courage* means taking the Ballotpedia survey
- CalMatters Voter Guide
- BlueVotersGuide - endorsements include ones from previous elections. Can be confusing. Democratic.
Local
Superior Court of Los Angeles County
See, Bar association ratings. Also BlueVoterGuide has some more info.
Other sites / some may not be updated yet:
- Voters Edge - Great site to track your specific ballot
- PVG - ProgressiveVotersGuide