2024 November Presidential Election
I like comparing who different groups endorse. My hope is it helps others find it easier to vote.
National and Senate
Organizaions
- Ballotpedia - Great impartial site
- Senate Climate Scorecard
These generally have the most public information about them, but here we go anyway. I’m ignoring a couple races.
Office | Recommendation | Notable Endorsements / Notes |
---|---|---|
U.S PRESIDENT | Kamala Harris | Obligatory XKCD |
Arizona | Ruben Gallego | |
Florida | Debbie Mucarsel-Powell | |
Indiana | Valerie McCray | |
Maine | Angus King | |
Michigan | Elissas Lotkin | |
Mississippi | Ty Pinkins | He is literally running through the state, that’s just awesome |
Montana | Jon Tester | |
Nebraska | Dan Osborn (I) | |
Nevada | Jacky Rosen | |
New Mexico | Martin Heinrich | |
North Dakota | Katrina Christiansen | |
Ohio | Sherrod Brown | |
Pennsylvania | Bob Casey Jr. | |
Tennessee | Gloria Johnson | |
Texas | Colinall Red | |
West Virginia | Glenn Elliott | Only candidate who answered CC |
Wisconsin | Tammy Baldwin | |
Wyoming | Scott Morrow |
California Wide
Organizations Updates for Nov 2024
- EV - EnviroVoters
- LACDP - Los Angeles County Democratic party
- Sierra Club
- CalMatters Voter Guide
- BlueVotersGuide - endorsements include ones from previous elections. Can be confusing. Democratic.
- LWVC Ballot recomendations for Props
Prop | Description | My Recommendation | Further reading |
---|---|---|---|
2 | Borrow $10 billion in bonds for schools. | No, see Borrow note. | CalMatters |
3 | Continues Allowing Gay marriage | Yes | LWV |
4 | Borrow $10 for parks and environmental protection projects. | No, see Borrow note | CalMatters |
5 | Lower voter approval requirements for local housing and infrastructure bonds. | No, only permission to borrow not increase taxes. | CalMatters |
6 | Limit forced labor in state prisons. | Yes | LWV |
32 | Raise the state minimum wage to $18 an hour | Yes | LWV |
33 | Allow local governments to impose rent controls | Yes | CalMatters |
34 | WTF. I have no words | No | CalMatters |
35 | Set tax policy for medi-cal | Soft No | LWV |
36 | Let’s go back to the war on drugs | Strong NO | LWV |
Borrow Note
California needs to get a better handle on our budget and pushing it to the voters does not help that. Both props are raising a cool $10 Billion, costing $400 million a year over the next 40 years ($16 billion total).
I’d much rather have $800 million go directly to truly shovel ready climate/schools projects every year instead of having some of it go to paying interest. I’d also strongly support taxing fossil fuels to pay for climate change improvements.
Local
Office | PVG | Siera Club | EV | Labor | Alternatives |
---|---|---|---|---|---|
US House District 42 | Garcia | Garcia | NR | Robert Garcia | Nicole López |
CA State Senate Dist 33 | Gonzalez | Gonzalez | Gonzalez | Lena Gonzalez | |
CA State Assembly Dist 69 | Lowenthal | NR | Lowenthal | Josh Lowenthal | |
LA County District Attorney | Gascon | NR | NR | George Gascon | Jeff Chemerinsky Eric Siddall |
LA County Board of Supervisors Dist 4 | NR | Hahn | NR | Janice Hahn |
Long Beach Measure RW - Hotel Worker Minimum Wage Long Beach site (as in voter booklet).
Superior Court of Los Angeles County
Also see, Bar association ratings
No. | PVG | LABOR | Democrats | Bar Rating | Me |
---|---|---|---|---|---|
12 | NR | NR | NR | Only Lynn D. Olson is rated Well Qualified | |
39 | George A. Turner Jr. | Turner | Turner | Turner is 1 of 3 rated Qualified | |
48 | Ericka Wiley | Wiley | Wiley | All qualified, but Renee Rose is Well Qualified | |
93 | NR | NR | Victor Avila | Running unopposed | |
97 | La Shae Henderson | Sharon Ransom | Ransom | Ransom - Well Qualified, Henderson -Qualified, Abourched - Well Qualified | |
115 | NR | Christmas Brookens | Brookens | Both Well Qualified | |
124 | NR | NR | NR | Neither Qualified | Kimberly_Repecka has information on Ballotpedia |
130 | NR | Christopher Darden | Leslie Gutierrez | Both listed left Well Qualified | |
135 | NR | Steven Yee Mac | Georgia Huerta | Both listed left Well Qualified | |
137 | NR | Luz E. Herrera | Tracy Blount | Blount - Well Qualified, Herrera - Qualified, Berg - Qualifed |
Other sites / some may not be updated yet:
- Voters Edge - Great site to track your specific ballot
- SPUR on ballot measures
- KLAPVG - Knock LA Progressive Voter Guide * means they officially endorsed. Has most detailed explanation why they support someone.
- PVG - ProgressiveVotersGuide
- LABOR LA County Federation of Labor Endorsements